the Mont Tremblant Historic Automobile Races, July 27-29, 2012

results: Group 1Group 2 Group 3Group 4Group 5Group 6Group 7Enduro

Results Group 5 2 Liter, Can Am, USRRC


Run:   Group 5 Practice        
Date:   Friday 27/07/2012        
Time:    8:58:00 AM        
Pos. No. Name Best Laptime In Lap Speed Car
1 27 Keith Frieser 01:38.192 11 156.184 1972 Lola T290
2 298 Bob Lima 01:40.650 3 152.370 1978 Lola T298
3 195 Lee Brahin 01:47.165 4 143.106 1975 Lola T296
4 29 Richard Carlino 01:48.943 8 140.771 1976 Chevron B36
5 22 Larry Neviaser 01:49.062 4 140.617 1968 Ginetta G16
6 11 Lee Chapman 01:57.254 9 130.793 1965 Elva 7S
7 46 Steve Scullen 02:03.787 3 123.890 1985 Chevron B36
8 021 William Gelles 02:09.422 2 118.496 1975 Chevron B31
9 24 Douglas Paraschuk 02:09.463 2 118.459 1972 Alfa Romeo Spyder
10 52 Mark Osborne 02:13.933 10 114.505 1965 Merlin Mk 6
Run:   Group 5 Qualifying 1        
Date:   Friday 27/07/2012        
Time:    12:04:00 PM        
Pos. No. Name Best Laptime In Lap Speed Car
1 27 Keith Frieser 01:38.913 12 155.045 1972 Lola T290
2 298 Bob Lima 01:41.548 11 151.022 1978 Lola T298
3 195 Lee Brahin 01:44.456 5 146.818 1975 Lola T296
4 17 Nick Incantalupo 01:45.318 4 145.616 1978 Osella PA5/7/9
5 24 Doc Bundy 01:46.152 13 144.472 1964 Lotus 23B
6 29 Richard Carlino 01:47.147 11 143.130 1976 Chevron B36
7 22 Larry Neviaser 01:49.247 11 140.379 1968 Ginetta G16
8 11 Lee Chapman 01:56.500 12 131.639 1965 Elva 7S
9 021 William Gelles 02:06.633 9 121.106 1975 Chevron B31
10 52 Mark Osborne 02:08.590 8 119.263 1965 Merlyn Mk6
Run:   Group 5 Qualifying 2        
Date:   Saturday 28/07/2012        
Time:    1:33:00 PM        
Pos. No. Name Best Laptime In Lap Speed Car
1 27 Keith Frieser 01:38.635 11 155.482 1972 Lola T290
2 298 Bob Lima 01:40.146 10 153.136 1978 Lola T298
3 17 Nick Incantalupo 01:41.850 5 150.574 1978 Osella PA5/7/9
4 195 Lee Brahin 01:42.113 5 150.187 1975 Lola T296
5 29 Richard Carlino 01:44.893 5 146.206 1976 Chevron B36
6 24 Doc Bundy 01:46.397 13 144.139 1964 Lotus 23B
7 22 Larry Neviaser 01:48.354 9 141.536 1968 Ginetta G16
8 11 Lee Chapman 01:56.467 7 131.677 1965 Elva 7S
9 021 William Gelles 02:00.871 8 126.879 1975 Chevron B31
10 52 Mark  Osborne 02:05.858 12 121.852 1965 Merlyn Mk6
Run:   Group 5 Heat Race        
Date:   Saturday 28/07/2012        
Time:    3:30:00 PM        
Pos. No. Name Laps Diff. Time Best Laptime Car
1 298 Bob Lima 13   01:40.589 1978 Lola T298
2 195 Lee Brahin 13 36.954 01:41.956 1975 Lola T296
3 17 Nick Incantalupo 13 01:00.3 01:41.698 1978 Osella PA5/7/9
4 29 Richard Carlino 13 01:15.3 01:45.092 1976 Chevron B36
5 24 Doc Bundy 13 01:20.5 01:46.330 1964 Lotus 23B
6 22 Larry Neviaser 11 -- 2 laps -- 01:48.674 1968 Ginetta G16
7 52 Mark  Osborne 11 02:45.6 02:05.873 1965 Merlyn Mk6
8 021 William Gelles 10 -- 3 laps -- 02:01.491 1975 Chevron B31
9 27 Keith Frieser 6 -- 7 laps -- 01:39.345 1972 Lola T290
Run:   Group 5 Feature Race        
Date:   Sunday 29/07/2012        
Time:    2:30:00 PM        
Pos. No. Name Laps Diff. Time Best Laptime Car
1 298 Bob Lima 11   01:39.990 1978 Lola T298
2 195 Lee Brahin 11 1.44 01:40.209 1975 Lola T296
3 17 Nick Incantalupo 11 32.095 01:40.884 1978 Osella PA5/7/9
4 29 Richard Carlino 11 52.809 01:44.650 1976 Chevron B36
5 24 Doc Bundy 11 01:13.5 01:46.920 1964 Lotus 23B
6 11 Lee Chapman 9 -- 2 laps -- 01:58.212 1965 Elva 7S
7 52 Mark  Osborne 9 15.835 02:04.360 1965 Merlyn Mk6