the Mont Tremblant Historic Automobile Races, July 27-29, 2012

results: Group 1Group 2 Group 3Group 4Group 5Group 6Group 7Enduro

Results Group 2 Classic Monoposto


Run:   Group 2 Practice        
Date:   Friday 27/07/2012        
Time:  8:55:00 AM        
Pos. No. Name Best Laptime In Lap Speed Car
1 86 Michael Snowdon 01:40.241 9 152.991 1971 GRD 272 F2
2 70 Robert Baker 01:43.521 10 148.144 1977 Ralt RT1
3 29 Joe Blacker 01:43.877 6 147.636 1969 Brabham BT29
4 1 Travis Engen 01:44.201 8 147.177 1970 Chevron B17B
5 19 Will Thomas 01:44.599 9 146.617 1967 Brabham BT21
6 35 Jim Peruto 01:45.229 6 145.739 1969 Brabham BT29
7 59 Marc Giroux 01:45.847 7 144.888 1969 Brabham BT29
8 9 Gordon Medenica 01:46.203 5 144.403 1978 March 782
9 24 Lee Brahin 01:50.081 7 139.316 1971 Brabham BT 35
10 46 Steve Scullen 01:50.991 11 138.173 1979 Ralt RT1
11 34 William Bartlett 02:00.839 10 126.913 1968 Lotus 51
12 0 Claude Malette 02:03.142 6 124.539 1972 GRD F3
13 61 Claude Gagne 02:03.331 9 124.348 1972 Lotus 61M
14 44 Andre Gagne 02:06.530 4 121.204 1971 Alexis MK18B
15 51 Mark Daniele 02:17.581 4 111.469 1968 Lotus 51
Run:   Group 2 Qualifying 1        
Date:   Friday 27/07/2012        
Time:  12:01:00 PM        
Pos. No. Name Best Laptime In Lap Speed Car
1 59 Marc Giroux 01:43.423 7 148.284 1969 Brabham BT29
2 29 Joe Blacker 01:43.438 9 148.263 1969 Brabham BT29
3 1 Travis Engen 01:44.926 9 146.160 1970 Chevron B17B
4 19 Will Thomas 01:45.020 11 146.029 1967 Brabham BT21
5 35 Jim Peruto 01:46.097 8 144.547 1969 Brabham BT29
6 70 Robert Baker 01:46.363 10 144.185 1977 Ralt RT1
7 46 Steve Scullen 01:47.618 11 142.504 1979 Ralt RT1
8 24 Lee Brahin 01:49.375 8 140.215 1971 Brabham BT 35
9 34 William Bartlett 01:59.334 8 128.513 1968 Lotus 51
10 0 Claude Malette 02:00.196 9 127.592 1972 GRD F3
11 86  Michael Snowdon 02:03.063 2 124.619 1971 GRD F2
12 61 Claude Gagne 02:04.261 5 123.418 1972 Lotus 61M
13 52 Andre Gagne 02:06.056 6 121.660 1971 Alexis Mk18b
14 9 Gordon Medenica 02:11.470 2 116.650 1978 March 782
15 51 Mark Daniele 02:20.941 7 108.811 1968 Lotus 51
Run:   Group 2 Qualifying 2        
Date:   Saturday 28/07/2012        
Time:  Saturday 9:30:00 AM        
Pos. No. Name Best Laptime In Lap Speed Car
1 59 Marc Giroux 01:42.529 11 149.577 1969 Brabham BT29
2 1 Travis Engen 01:42.694 13 149.337 1970 Chevron B17B
3 29 Joe Blacker 01:42.722 10 149.296 1969 Brabham BT29
4 70 Robert Baker 01:43.774 9 147.783 1977 Ralt RT1
5 46 Steve Scullen 01:44.840 8 146.280 1979 Ralt RT1
6 9 Gordon Medenica 01:45.356 5 145.564 1978 March 782
7 24 Lee Brahin 01:45.841 11 144.897 1971 Brabham BT 35
8 35 Jim Peruto 01:46.244 6 144.347 1969 Brabham BT29
9 0 Claude Malette 01:53.833 11 134.724 1972 GRD F3
10 34 William Bartlett 01:59.148 11 128.714 1968 Lotus 51
11 61 Claude Gagne 02:00.926 8 126.821 1972 Lotus 61M
12 51 Mark Daniele 02:15.698 3 113.016 1968 Lotus 51
13 52 Andre Gagne 02:22.648 2 107.509 1971 Alexis MK18B
Run:   Group 2 Heat Race        
Date:   Saturday 28/07/2012        
Time:  1:37:00 PM        
Pos. No. Name Laps Diff. Time Best Laptime Car
1 29 Joe Blacker 11   01:43.528 1969 Brabham BT29
2 1 Travis Engen 11 7.247 01:44.132 1970 Chevron B17B
3 70 Robert Baker 11 8.346 01:43.766 1977 Ralt RT1
4 9 Gordon Medenica 11 8.693 01:42.693 1978 March 782
5 46 Steve Scullen 11 27.834 01:45.082 1979 Ralt RT1
6 24 Lee Brahin 11 28.913 01:46.739 1971 Brabham BT 35
7 0 Claude Malette 10 -- 1 lap -- 01:56.900 1972 GRD F3
8 61 Claude Gagne 10 39.477 02:02.637 1972 Lotus 61M
9 52 Andre Gagne 10 45.27 02:02.927 1971 Alexis MK18B
10 34 William Bartlett 9 -- 2 laps -- 01:57.241 1968 Lotus 51
11 35 Jim Peruto 8 -- 3 laps -- 01:44.137 1969 Brabham BT29
12 51 Mark Daniele 3 -- 8 laps -- 02:19.361 1968 Lotus 51
13 59 Marc Giroux 1 -- 10 laps -- 05:18.612 1969 Brabham BT29
Run:   Group 2 Feature Race        
Date:   Sunday 29/07/2012        
Time:  1:00:00 PM        
Pos. No. Name Laps Diff. Time Best Laptime Car
1 29 Joe Blacker 10   01:43.165 1969 Brabham BT29
2 70 Robert Baker 10 4.613 01:42.799 1977 Ralt RT1
3 35 Jim Peruto 10 5.645 01:42.914 1969 Brabham BT29
4 1 Travis Engen 10 8.951 01:44.657 1970 Chevron B17B
5 59 Marc Giroux 10 9.445 01:43.652 1969 Brabham BT29
6 24 Lee Brahin 10 10.305 01:43.657 1971 Brabham BT 35
7 0 Claude Malette 10 01:25.6 01:50.697 1972 GRD F3
8 46 Steve Scullen 9 -- 1 lap -- 01:44.156 1979 Ralt RT1
9 34 William Bartlett 9 02:06.2 01:58.531 1968 Lotus 51
10 61 Claude Gagne 9 02:46.6 02:02.535 1972 Lotus 61M
11 52 Andre Gagne 9 03:22.0 02:04.155 1971 Alexis MK18B
12 9 Gordon Medenica 1 -- 9 laps -- 02:21.836 1978 March 782